Size guide
Find your fit: our size chart, and how to measure.
Size chart
| US | UK | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| US 6 | UK 10 | 35 | 28 | 37 |
| US 8 | UK 12 | 37 | 29 | 39 |
| US 10 | UK 14 | 39 | 31.5 | 41 |
| US 12 | UK 16 | 41 | 33.5 | 43 |
| US 14 | UK 18 | 43.5 | 36 | 45.5 |
| US 16 | UK 20 | 46.5 | 39 | 48.5 |
| US 18 | UK 22 | 49 | 41.5 | 51 |
| US 20 | UK 24 | 52 | 44.5 | 54 |
-
How to measure
Measure over light underwear, keeping the tape level and comfortably snug.
- Bust: around the fullest part of your bust.
- Waist: around your natural waist, the narrowest part.
- Hips: around the fullest part of your hips.
Then find your measurements in the chart. Our sizes are US sizes; the UK size is beside each.
-
Not sure about your size?
We're happy to help you find your fit: send us a message, or chat with us on WhatsApp.
